VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,587,510,766 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/06.
Total transferred traffic through VPN is 925,901.46 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,856,811.8 GB  590,695,262
2 Iran (ISLAMIC Republic Of)  98,583,457.9 GB  5,311,868,647
3 Russian Federation  88,187,891.8 GB  1,390,603,589
4 Japan  68,082,023.0 GB  699,549,937
5 United States  52,958,408.0 GB  1,111,681,580
6 Taiwan  50,612,962.2 GB  791,104,972
7 France  46,219,990.1 GB  590,908,103
8 Indonesia  38,461,278.6 GB  891,667,856
9 India  36,005,379.1 GB  771,436,856
10 Viet Nam  29,549,805.0 GB  498,638,472
11 China  29,542,040.3 GB  771,949,159
12 Thailand  19,522,120.2 GB  345,745,519
13 United Arab Emirates  15,652,608.3 GB  517,627,173
14 Hong Kong  14,693,137.1 GB  237,914,553
15 Myanmar  13,018,500.6 GB  224,817,785
16 Philippines  12,888,799.5 GB  317,804,138
17 Malaysia  11,880,330.0 GB  140,163,443
18 Turkmenistan  11,688,307.7 GB  154,796,674
19 Bangladesh  9,480,821.1 GB  387,395,093
20 Ukraine  9,350,304.7 GB  535,630,796
21 Canada  8,090,713.8 GB  82,665,164
22 Saudi Arabia  7,972,199.4 GB  108,653,411
23 Germany  7,863,336.3 GB  244,548,797
24 Turkey  6,734,110.9 GB  98,634,597
25 Singapore  6,672,216.9 GB  408,685,475
26 Iraq  5,665,615.0 GB  224,905,770
27 Australia  5,595,357.9 GB  113,403,044
28 Brazil  5,308,174.6 GB  1,376,516,851
29 United Kingdom  5,243,875.8 GB  127,372,697
30 Lao People's Democratic Republic  4,515,687.0 GB  73,767,687
31 Pakistan  4,379,400.0 GB  104,763,648
32 Nigeria  3,735,030.3 GB  444,688,603
33 Cambodia  3,198,362.6 GB  92,472,984
34 Argentina  3,141,913.1 GB  49,456,577
35 Kenya  3,052,767.2 GB  183,102,325
36 Mexico  2,472,509.5 GB  43,918,094
37 Oman  2,039,421.8 GB  36,645,733
38 Spain  2,005,796.2 GB  22,616,605
39 Netherlands  1,917,721.2 GB  51,966,502
40 Armenia  1,456,803.1 GB  4,882,560
41 Egypt  1,364,844.8 GB  37,626,276
42 Qatar  1,348,374.0 GB  19,042,819
43 Algeria  1,347,111.6 GB  37,035,599
44 Nepal  1,328,048.7 GB  19,695,679
45 Syrian Arab Republic  1,294,847.9 GB  235,499,038
46 Jordan  1,277,813.3 GB  25,359,835
47 Italy  1,231,602.4 GB  14,996,015
48 Somalia  1,228,734.4 GB  54,408,402
49 Kyrgyzstan  1,158,646.5 GB  12,943,868
50 New Zealand  1,134,001.8 GB  15,051,926
51 Sudan  1,095,409.0 GB  40,521,563
52 Macau  1,053,006.9 GB  19,041,675
53 Kazakhstan  1,037,561.5 GB  15,145,208
54 Colombia  1,031,715.2 GB  19,743,662
55 Sweden  999,223.2 GB  17,652,480
56 Ghana  954,325.5 GB  56,293,404
57 Cote D'ivoire  930,200.2 GB  11,684,486
58 Austria  929,110.6 GB  14,608,655
59 Venezuela  860,788.6 GB  25,923,689
60 Belarus  830,840.6 GB  21,793,551
61 Chile  822,393.2 GB  14,151,793
62 Romania  787,656.8 GB  13,772,800
63 Peru  772,602.6 GB  10,617,196
64 Ethiopia  753,569.2 GB  39,069,326
65 Mongolia  695,808.3 GB  11,305,569
66 Libyan Arab Jamahiriya  682,276.3 GB  19,212,455
67 Kuwait  677,038.3 GB  10,419,146
68 Morocco  651,526.7 GB  25,284,578
69 Poland  635,133.1 GB  8,960,997
70 Gabon  625,855.3 GB  5,418,737
71 Azerbaijan  595,960.2 GB  10,534,349
72 Yemen  595,555.7 GB  20,225,180
73 Latvia  589,487.4 GB  3,016,134
74 Ecuador  572,566.5 GB  53,651,443
75 Norway  544,601.6 GB  4,710,860
76 Switzerland  519,517.5 GB  37,228,302
77 Palestinian Territory Occupied  500,292.4 GB  12,394,741
78 Belgium  474,468.2 GB  6,381,507
79 South Africa  463,839.6 GB  17,098,810
80 Finland  438,599.3 GB  3,910,505
81 Tanzania United Republic of  426,375.4 GB  10,800,286
82 Afghanistan  422,677.9 GB  15,660,822
83 Israel  404,844.2 GB  9,164,246
84 Uganda  378,354.5 GB  19,180,992
85 Portugal  371,586.4 GB  5,859,772
86 Denmark  331,531.9 GB  3,040,885
87 Lithuania  322,755.3 GB  4,066,975
88 Hungary  322,133.5 GB  4,858,152
89 Czech Republic  320,292.9 GB  4,943,609
90 Georgia  296,010.4 GB  3,549,733
91 Guinea  281,675.4 GB  8,614,851
92 Greece  266,724.1 GB  3,751,660
93 Sri Lanka  259,461.1 GB  6,590,099
94 Bahrain  226,274.8 GB  3,659,972
95 Tunisia  217,741.9 GB  6,076,705
96 Dominican Republic  214,874.4 GB  6,949,410
97 Brunei Darussalam  213,495.2 GB  1,605,250
98 Bulgaria  211,470.1 GB  4,119,027
99 Guatemala  204,913.2 GB  4,403,983
100 Lebanon  203,059.6 GB  9,025,771
101 Uzbekistan  202,798.4 GB  4,115,010
102 Serbia  199,517.3 GB  3,542,928
103 Panama  187,283.3 GB  5,089,331
104 Bolivia  183,939.1 GB  3,235,316
105 Djibouti  163,382.2 GB  4,258,607
106 Paraguay  158,856.8 GB  2,097,491
107 Ireland  136,892.4 GB  1,971,282
108 Slovenia  132,826.6 GB  1,546,525
109 Costa Rica  116,005.1 GB  1,799,620
110 Croatia (LOCAL Name: Hrvatska)  115,362.4 GB  1,153,419
111 Slovakia (SLOVAK Republic)  110,305.8 GB  1,235,665
112 Moldova Republic of  107,127.7 GB  2,739,022
113 Cuba  105,504.7 GB  2,780,833
114 Albania  104,510.6 GB  2,347,042
115 Bosnia and Herzegowina  102,924.4 GB  935,651
116 Mauritius  99,471.6 GB  1,330,359
117 Jamaica  92,262.6 GB  2,096,622
118 Bhutan  81,400.6 GB  1,686,126
119 Estonia  81,205.3 GB  1,056,097
120 Uruguay  78,573.5 GB  1,154,364
121 Luxembourg  61,734.2 GB  1,337,491
122 Honduras  61,252.4 GB  1,412,761
123 Benin  60,651.3 GB  7,040,851
124 Antigua and Barbuda  59,208.7 GB  1,624,456
125 Rwanda  57,024.9 GB  1,767,446
126 Cyprus  55,611.9 GB  7,560,989
127 Togo  53,951.4 GB  1,418,095
128 Maldives  53,029.0 GB  909,017
129 Senegal  52,899.9 GB  1,981,875
130 Guam  51,464.4 GB  985,592
131 Northern Mariana Islands  44,143.2 GB  270,231
132 Trinidad and Tobago  42,180.7 GB  643,312
133 Macedonia  42,081.3 GB  654,227
134 Korea Democratic People's Republic of  39,695.7 GB  299,666
135 Cameroon  37,071.1 GB  3,233,414
136 Timor-leste  34,100.9 GB  743,543
137 Mozambique  33,594.7 GB  2,501,743
138 El Salvador  33,367.1 GB  876,727
139 Fiji  29,856.3 GB  824,330
140 Barbados  28,794.9 GB  352,228
141 Madagascar  28,765.3 GB  757,081
142 Nicaragua  27,209.2 GB  526,557
143 Malta  26,858.2 GB  505,914
144 Puerto Rico  26,148.1 GB  679,093
145 Tajikistan  25,515.9 GB  1,219,995
146 Iceland  25,455.2 GB  766,282
147 Namibia  25,343.0 GB  752,036
148 Palau  24,305.6 GB  191,521
149 Reunion  23,690.8 GB  94,578
150 Seychelles  22,471.8 GB  3,424,126
151 Congo The Democratic Republic of The  21,652.2 GB  1,469,382
152 Chad  21,575.9 GB  4,516,434
153 Angola  20,983.3 GB  791,542
154 Mali  18,545.1 GB  1,071,722
155 Burkina Faso  18,427.9 GB  1,580,076
156 Bahamas  17,812.9 GB  347,498
157 Mauritania  17,808.3 GB  535,867
158 Montenegro  17,764.3 GB  371,900
159 Zambia  16,504.0 GB  663,112
160 Zimbabwe  16,106.8 GB  2,285,005
161 Saint Lucia  15,175.8 GB  184,905
162 Guyana  14,287.0 GB  303,615
163 Malawi  13,341.6 GB  192,380
164 Papua New Guinea  13,189.6 GB  197,844
165 Suriname  11,375.4 GB  312,401
166 Samoa  9,889.5 GB  21,512
167 New Caledonia  9,750.2 GB  128,311
168 Haiti  9,342.6 GB  395,297
169 French Polynesia  9,158.1 GB  187,322
170 Belize  8,993.9 GB  516,897
171 Gambia  8,544.3 GB  3,638,623
172 Botswana  8,526.3 GB  193,003
173 Aruba  8,468.5 GB  94,116
174 Saint Vincent and The Grenadines  7,910.2 GB  100,899
175 Curacao  7,031.2 GB  134,695
176 Liberia  6,592.9 GB  552,186
177 South Sudan  6,359.0 GB  344,264
178 Marshall Islands  6,357.0 GB  60,515
179 Vanuatu  5,546.1 GB  277,526
180 Dominica  5,352.9 GB  295,173
181 Martinique  5,329.7 GB  76,154
182 Equatorial Guinea  5,239.3 GB  317,833
183 Congo  4,581.0 GB  124,464
184 Grenada  3,934.8 GB  88,139
185 Bermuda  3,574.8 GB  20,152
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,181
188 Andorra  3,200.3 GB  74,912
189 Guadeloupe  3,171.4 GB  43,676
190 Cape Verde  2,995.7 GB  137,163
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,895.6 GB  111,888
193 Cayman Islands  2,556.5 GB  58,238
194 Tonga  2,348.6 GB  164,972
195 Swaziland  2,309.4 GB  86,033
196 American Samoa  2,235.7 GB  49,215
197 Sint Maarten  2,054.5 GB  52,063
198 Micronesia Federated States of  2,006.9 GB  88,589
199 Burundi  1,978.0 GB  197,010
200 Niger  1,973.5 GB  142,648
201 Solomon Islands  1,967.8 GB  77,057
202 Virgin Islands (U.S.)  1,739.4 GB  21,931
203 Faroe Islands  1,718.1 GB  30,223
204 Gibraltar  1,592.9 GB  39,430
205 Turks and Caicos Islands  1,205.4 GB  24,840
206 Virgin Islands (BRITISH)  1,173.5 GB  34,242
207 Lesotho  1,156.5 GB  56,337
208 Jersey  1,008.4 GB  26,688
209 Saint Kitts and Nevis  990.2 GB  14,156
210 Guinea-bissau  738.6 GB  30,795
211 Tuvalu  588.6 GB  14,937
212 Bonaire  573.3 GB  9,811
213 San Marino  522.0 GB  5,273
214 Eritrea  485.7 GB  14,443
215 Isle of Man  326.1 GB  11,979
216 Liechtenstein  307.1 GB  6,527
217 Sao Tome and Principe  269.8 GB  9,871
218 Central African Republic  183.3 GB  18,438
219 Anguilla  167.1 GB  5,322
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.6 GB  5,515
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.7 GB  1,737
225 Cook Islands  64.1 GB  1,735
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4