VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,330,068,258 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/17.
Total transferred traffic through VPN is 910,792.84 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,888,104.1 GB  581,075,036
2 Iran (ISLAMIC Republic Of)  98,476,431.0 GB  5,310,311,316
3 Russian Federation  87,243,955.3 GB  1,386,907,885
4 Japan  66,511,417.0 GB  689,055,657
5 United States  52,095,466.4 GB  1,075,072,875
6 Taiwan  49,910,844.2 GB  786,545,199
7 France  45,866,014.6 GB  585,970,208
8 Indonesia  37,798,631.8 GB  883,464,337
9 India  35,356,563.5 GB  764,353,602
10 China  29,408,963.7 GB  770,134,421
11 Viet Nam  28,906,081.7 GB  493,402,026
12 Thailand  19,165,882.7 GB  342,925,473
13 United Arab Emirates  15,474,422.8 GB  515,509,167
14 Hong Kong  14,509,392.3 GB  235,158,230
15 Philippines  12,729,270.6 GB  314,054,325
16 Myanmar  12,707,165.4 GB  223,771,579
17 Malaysia  11,698,101.7 GB  138,873,285
18 Turkmenistan  11,344,022.5 GB  153,400,069
19 Bangladesh  9,447,927.8 GB  386,876,368
20 Ukraine  9,258,148.7 GB  529,119,598
21 Canada  7,955,939.6 GB  81,545,205
22 Saudi Arabia  7,817,511.5 GB  107,296,753
23 Germany  7,750,945.7 GB  238,729,647
24 Turkey  6,623,729.6 GB  97,456,089
25 Singapore  6,589,326.9 GB  378,353,880
26 Iraq  5,624,510.7 GB  223,985,723
27 Australia  5,462,257.8 GB  111,706,216
28 Brazil  5,163,199.9 GB  1,361,184,658
29 United Kingdom  5,139,888.0 GB  125,522,248
30 Lao People's Democratic Republic  4,396,699.0 GB  72,718,139
31 Pakistan  4,280,722.7 GB  103,764,493
32 Nigeria  3,574,808.6 GB  429,429,702
33 Cambodia  3,137,820.7 GB  91,751,592
34 Kenya  3,043,711.0 GB  182,662,607
35 Mexico  2,431,721.1 GB  43,302,552
36 Oman  1,969,610.5 GB  35,948,118
37 Spain  1,916,270.6 GB  20,526,891
38 Argentina  1,896,856.0 GB  25,841,863
39 Netherlands  1,888,323.6 GB  49,507,105
40 Armenia  1,450,989.8 GB  4,856,934
41 Egypt  1,341,601.7 GB  37,358,927
42 Qatar  1,323,750.3 GB  18,728,491
43 Algeria  1,319,535.9 GB  36,637,551
44 Nepal  1,319,063.3 GB  19,593,921
45 Syrian Arab Republic  1,274,063.0 GB  234,743,568
46 Jordan  1,265,735.2 GB  25,222,731
47 Italy  1,207,347.1 GB  14,695,702
48 New Zealand  1,111,340.8 GB  14,830,517
49 Kyrgyzstan  1,102,369.5 GB  12,401,747
50 Somalia  1,099,425.1 GB  49,972,392
51 Macau  1,041,419.0 GB  18,925,974
52 Sudan  1,026,447.6 GB  38,759,194
53 Kazakhstan  1,018,972.0 GB  14,891,603
54 Colombia  1,008,593.0 GB  19,443,865
55 Sweden  988,284.9 GB  17,040,143
56 Ghana  929,483.1 GB  54,742,835
57 Austria  922,534.1 GB  14,495,280
58 Venezuela  836,585.1 GB  25,544,174
59 Chile  809,108.8 GB  14,010,041
60 Belarus  800,352.2 GB  21,376,287
61 Romania  776,218.9 GB  13,364,702
62 Peru  758,616.9 GB  10,493,413
63 Ethiopia  743,017.2 GB  38,665,881
64 Mongolia  691,435.1 GB  11,272,325
65 Libyan Arab Jamahiriya  668,658.3 GB  18,906,444
66 Kuwait  661,704.9 GB  10,225,476
67 Morocco  644,956.4 GB  25,162,976
68 Poland  624,507.3 GB  8,723,686
69 Cote D'ivoire  618,207.0 GB  9,147,602
70 Azerbaijan  594,285.4 GB  10,522,425
71 Latvia  585,718.1 GB  2,997,300
72 Yemen  566,459.8 GB  19,327,595
73 Ecuador  561,736.9 GB  53,497,144
74 Norway  541,335.4 GB  4,667,852
75 Switzerland  510,473.6 GB  34,160,903
76 Palestinian Territory Occupied  497,499.8 GB  12,359,043
77 Belgium  465,889.5 GB  6,231,657
78 South Africa  456,430.7 GB  16,890,457
79 Finland  431,973.8 GB  3,880,775
80 Tanzania United Republic of  416,168.7 GB  10,562,229
81 Israel  395,820.6 GB  8,961,158
82 Afghanistan  392,754.9 GB  14,623,422
83 Uganda  370,113.3 GB  18,833,217
84 Portugal  362,514.9 GB  5,670,854
85 Denmark  328,960.1 GB  2,998,672
86 Lithuania  317,458.9 GB  4,036,818
87 Hungary  314,694.8 GB  4,808,589
88 Czech Republic  313,349.0 GB  4,891,005
89 Georgia  290,650.2 GB  3,506,921
90 Guinea  280,704.4 GB  8,539,232
91 Greece  260,166.4 GB  3,719,619
92 Sri Lanka  249,582.0 GB  6,433,540
93 Bahrain  223,700.9 GB  3,607,284
94 Gabon  222,396.1 GB  2,393,799
95 Tunisia  215,862.9 GB  6,039,166
96 Brunei Darussalam  210,293.2 GB  1,596,156
97 Bulgaria  209,416.2 GB  4,102,377
98 Dominican Republic  207,095.8 GB  6,817,227
99 Lebanon  202,030.4 GB  8,997,465
100 Guatemala  201,098.5 GB  4,359,806
101 Uzbekistan  200,418.5 GB  3,949,147
102 Serbia  195,997.6 GB  3,529,039
103 Panama  181,158.0 GB  4,926,510
104 Bolivia  180,088.4 GB  3,176,719
105 Djibouti  162,256.5 GB  4,233,185
106 Paraguay  153,707.4 GB  2,052,916
107 Ireland  134,885.0 GB  1,870,521
108 Slovenia  132,208.6 GB  1,543,710
109 Croatia (LOCAL Name: Hrvatska)  113,461.4 GB  1,123,633
110 Costa Rica  113,070.9 GB  1,681,773
111 Slovakia (SLOVAK Republic)  109,344.4 GB  1,227,181
112 Moldova Republic of  105,848.7 GB  2,665,202
113 Albania  102,947.6 GB  2,331,634
114 Bosnia and Herzegowina  102,669.7 GB  932,590
115 Cuba  102,242.4 GB  2,635,848
116 Mauritius  98,377.2 GB  1,307,877
117 Jamaica  90,317.5 GB  2,058,301
118 Bhutan  81,019.4 GB  1,677,979
119 Estonia  80,048.5 GB  1,046,080
120 Uruguay  75,759.7 GB  1,110,525
121 Luxembourg  60,532.7 GB  1,316,641
122 Honduras  59,891.6 GB  1,389,176
123 Benin  59,554.9 GB  6,821,356
124 Antigua and Barbuda  58,020.8 GB  1,620,697
125 Cyprus  54,743.5 GB  4,819,787
126 Togo  53,781.2 GB  1,410,686
127 Maldives  51,637.5 GB  900,991
128 Senegal  50,801.5 GB  1,933,082
129 Guam  50,302.9 GB  977,557
130 Northern Mariana Islands  42,661.4 GB  267,494
131 Macedonia  41,826.8 GB  652,620
132 Trinidad and Tobago  41,564.9 GB  636,571
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,290.2 GB  3,190,275
135 Rwanda  35,987.7 GB  1,192,234
136 Timor-leste  33,889.6 GB  735,848
137 Mozambique  33,196.8 GB  2,373,120
138 El Salvador  32,756.6 GB  868,982
139 Fiji  29,594.7 GB  814,991
140 Barbados  28,559.2 GB  342,048
141 Madagascar  28,480.8 GB  749,443
142 Nicaragua  26,957.6 GB  519,784
143 Malta  26,520.1 GB  501,332
144 Namibia  25,284.0 GB  749,833
145 Iceland  24,705.7 GB  746,438
146 Tajikistan  24,629.4 GB  1,195,428
147 Puerto Rico  23,974.0 GB  633,525
148 Palau  23,805.1 GB  180,931
149 Reunion  23,185.2 GB  93,142
150 Seychelles  22,023.9 GB  3,411,271
151 Chad  21,477.3 GB  4,513,824
152 Congo The Democratic Republic of The  21,047.4 GB  1,432,857
153 Angola  20,415.2 GB  721,177
154 Mali  18,155.9 GB  1,056,512
155 Burkina Faso  17,983.1 GB  1,556,933
156 Montenegro  17,657.8 GB  370,173
157 Bahamas  17,460.9 GB  345,081
158 Mauritania  17,452.0 GB  527,800
159 Zambia  16,174.2 GB  652,216
160 Zimbabwe  15,887.6 GB  2,279,567
161 Saint Lucia  14,857.6 GB  180,050
162 Guyana  13,796.8 GB  297,799
163 Malawi  13,147.6 GB  188,264
164 Papua New Guinea  12,464.6 GB  191,793
165 Suriname  11,123.0 GB  309,184
166 Samoa  9,824.2 GB  20,803
167 New Caledonia  9,667.9 GB  127,358
168 Haiti  9,163.0 GB  385,872
169 Belize  8,800.2 GB  514,522
170 French Polynesia  8,661.4 GB  185,038
171 Gambia  8,456.6 GB  3,636,060
172 Aruba  8,357.9 GB  91,763
173 Botswana  8,219.8 GB  189,341
174 Saint Vincent and The Grenadines  7,810.3 GB  98,432
175 Curacao  6,820.6 GB  131,627
176 Liberia  6,546.2 GB  550,765
177 Marshall Islands  6,153.2 GB  59,323
178 South Sudan  6,088.6 GB  332,767
179 Dominica  5,266.8 GB  293,487
180 Martinique  5,200.3 GB  74,491
181 Equatorial Guinea  5,124.5 GB  314,644
182 Vanuatu  5,028.5 GB  274,118
183 Congo  4,467.1 GB  122,208
184 Grenada  3,862.9 GB  86,853
185 Bermuda  3,565.1 GB  20,084
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,358.9 GB  36,891
188 Guadeloupe  3,019.4 GB  42,598
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,874.4 GB  110,418
191 Andorra  2,855.0 GB  71,562
192 Cape Verde  2,652.4 GB  123,767
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,299.0 GB  164,504
195 Swaziland  2,251.1 GB  84,767
196 American Samoa  2,117.3 GB  47,611
197 Sint Maarten  1,989.5 GB  50,442
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.2 GB  194,861
200 Niger  1,949.1 GB  141,474
201 Solomon Islands  1,777.7 GB  74,483
202 Virgin Islands (U.S.)  1,727.8 GB  20,759
203 Faroe Islands  1,676.6 GB  29,726
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,174.0 GB  24,501
206 Lesotho  1,131.9 GB  55,762
207 Virgin Islands (BRITISH)  1,091.4 GB  33,419
208 Saint Kitts and Nevis  963.8 GB  13,804
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.0 GB  29,692
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,742
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.4 GB  11,514
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.8 GB  9,781
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,189
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4